# 3 DESARIO, Luisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 19, 2011  MOREHEAD STATE   0-1  .000  .000  0-0  0-0  90 
Aug 21, 2011  IPFW   4-2  .250  .500  0-0  0-0  54 
Aug 28, 2011  EVANSVILLE   0-1  .111  .556  0-0  0-0  76 
Sep 02, 2011  vs Coastal Carolina   1-0  .083  .417  0-0  0-0  65 
Sep 04, 2011  at Liberty   1-3  .077  .462  0-0  0-0  83 
Sep 09, 2011  at IUPUI   1-1  .059  .412  0-0  0-0  82 
Sep 11, 2011  at Eastern Illinois   2-0  .045  .409  0-0  0-0  75 
Sep 16, 2011  GREEN BAY   1-0  .038  .423  0-0  0-0  80 
Sep 18, 2011  at Bowling Green   4-0  .071  .429  0-0  0-0  45 
Sep 23, 2011  CAMPBELL   2-3  .065  .484  0-0  0-0  69 
Sep 25, 2011  AIR FORCE   0-0  .062  .500  0-0  0-0  69 
Sep 28, 2011  at Loyola (Chicago)   1-0  .088  .500  1-0  0-0  90 
Oct 05, 2011  at Milwaukee   0-2  .083  .528  0-0  0-0  82 
Oct 09, 2011  CLEVELAND STATE   1-0  .073  .512  0-0  0-0  68 
Oct 15, 2011  at Detroit   0-2  .073  .512  0-0  0-0  81 
Oct 19, 2011  BUTLER   1-0  .073  .512  0-0  0-0  90 
Oct 23, 2011  WRIGHT STATE   2-2    .089  .489  0-0  0-0  102 
Oct 28, 2011  at Youngstown State   0-0  .085  .489  0-0  0-0  92 
Nov 01, 2011  BUTLER   2-2  .100  .480  0-0  0-0  110 
Totals     23-19  19  18  12  50  .100  24  .480  1-0  0-0  1503 

 
Games played: 19
Shots per game: 2.63
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63